Olya Sergeevna Wiki (Model) Height, Age, Boyfriend, Biography & Family
| Wiki/Bio | |
|---|---|
| Real Birth Name | Olya Sergeevna. |
| Other Nicknames | Olga Vlasova or Olga Vlaslova. |
| Working as | Model, Fitness Trainer & Television Personality. |
| Known for | Kit Harington's Girlfriend. |
| Age (As of 2018) | 27 years old. |
| Date of Birth (DOB), Birthday | February 8, 1991. |
| Nationality | Russian. |
| Birthplace & Hometown | Moscow, Russia. |
| Awards & Achievements | Won the "Best Top Model World Russia" Title. |
| Gender | Female. |
| Sun Sign (Zodiac Sign) | Aquarius. |
| Ethnicity | Multiracial Descent. |
| Religion | Christianity. |
| Current Residence | Moscow, Russia. |
| Physical Statistics | |
| Height (Tall) | Feet & Inches: 5' 7". Centimeters: 170 cm. Meters: 1.7 m. |
| Weight | Kilograms: 55 Kg. Pounds: 121 lbs. |
| Bra Size | 33B. |
| Body Measurements (Breast-waist-hips) | 34-24-35. |
| Shoe Size (US) | 6. |
| Tattoo details? | Olya has inked a tattoo on her back. |
| Eye Color | Brown. |
| Hair Color | Dark Brown. |
| Family | |
| Parents | Father: James Sergeevna. Mother: Daria Sergeevna. |
| Siblings | Brother: None. Sister: Natalia Sergeevna. ![]() |
| Famous Relatives | Grandparents: Uncle: Aunt: |
| Personal Life Relationship | |
| Marital Status | Unmarried. |
| Dating History? | She has 1-month long love Affair with "Christopher Catesby Harington". |
| Boyfriend | Kit Harington (2018, English Actor). |
| Husband/Spouse Name | None. |
| Son | None. |
| Daughter | None. |
| Education | |
| Highest Qualification | Completed her Graduation. |
| School | Moscow School District. |
| College/ University | Will Update. |
| Hobbies & Favorite Things | |
| Favorite Celebrities | Actor: Steven Seagal. Actress: Svetlana Khodchenkova. |
| Dream Holiday Destination | Paris, Los Angeles & Europe. |
| Favorite Color | Red, Blue, and Black. |
| Love to do | Aerobic, Swimming, Traveling, Yoga and Shopping. |
| Favorite Food | Salad, Solyanka, Cabbage roll, and Borscht. |
| Wealth | |
| Net worth (approx.) | $140,000 US dollars (As of 2018). |
| Annual Income & Earnings | Under Review. |
| Contact Details | |
| Office Address | Not Known |
| Home Details | Will Update. |
| Mobile or Phone Number | N.A. |
| Email Address | Not found. |
| Official Website | None. |



No Responses Yet